Citations & Authority
Citation Source Frequency
Domain analysis across 11 queries — tier 1-3 frequency ranking and competitive landscape
Queries RR Appears In
5 / 11
Outranked by local competitors
Yelp Dominance
8x
Top cited source — 2.4★ rating is veto
Angi Dominance
6x
Has profile · moderate presence
Perceptual Market Share
42 / 100
Known but not preferred
Review Signal Profile
Platform ratings absorbed into AI training data and live retrieval
Yelp
2.4 / 5
19 reviews
Direct negative signal to Perplexity & AI Overviews
Trustpilot
1.7 / 5
—
Severe trust deficit
Angi
4.3 / 5
—
Moderate positive
BBB
A+
Bradenton office
Strong authority signal
Citation Source Frequency
Domains ranked by query appearances — higher frequency = stronger LLM citation trust
| Domain | Type | Appearances | RR Present? | Note |
|---|---|---|---|---|
| yelp.com | Review aggregator | 8 | YES | 2.4★ · 19 reviews — negative signal |
| angi.com | Service marketplace | 6 | YES | Has review profile |
| rotorooter.com | Own domain | 5 | YES | Own site — 5/11 queries |
| plumbing-express.com | Local competitor | 5 | NO | Competitor |
| hershmanplumbing.com | Local competitor | 4 | NO | Competitor |
| nextlevelplumbingllc.com | Local competitor | 4 | NO | Competitor |
| billtheplumber.com | Local competitor | 3 | NO | Competitor |
| badgerbobs.com | Local competitor | 3 | NO | Competitor |
| homeadvisor.com | Service marketplace | 3 | NO | Unknown — needs verification |
| homeguide.com | Listicle/comparison | 3 | NO | NOT listed |
| bbb.org | Trust authority | 3 | YES | A+ rating (Bradenton) |
| mrrootersarasota.com | Direct competitor | 3 | NO | Mr. Rooter — competitor franchise |
| nextdoor.com | Community platform | 2 | NO | NOT present |
| consumeraffairs.com | Review authority | 2 | YES | Has profile |
| todayshomeowner.com | Editorial listicle | 2 | NO | NOT listed |
| houzz.com | Home services marketplace | 1 | NO | NOT present |
| thumbtack.com | Service marketplace | 1 | NO | NOT present |
| trustpilot.com | Review platform | 1 | YES | 1.7★ — severe negative signal |
Competitive Landscape
Brands that surface when probing "Sarasota plumber"
| Brand | AI Recall | AI Reco | Review Signal | Emergency Niche |
|---|---|---|---|---|
| Roto-Rooter | HIGH | LOW | 2.4★ Yelp | MEDIUM |
| Wimpy's Plumbing & Air | LOW-MED | MED-HIGH | High Yelp | LOW |
| Plumbing Express (est. 1986) | LOW | MEDIUM | Strong local | LOW |
| Daniel's Plumbing | LOW | MEDIUM | Strong emergency | HIGH |
| Armstrong Bros (est. 1911) | LOW | MEDIUM | Legacy brand | LOW |
| Bill The Plumber | LOW | MEDIUM | Strong local | MEDIUM |
| Mr. Rooter | MEDIUM | LOW-MED | Franchise mixed | MEDIUM |
| Badger Bob's | LOW | MEDIUM | Strong Yelp | LOW |
Citation Sources Where Roto-Rooter Is Missing
High-authority surfaces AI engines cite for local plumbing — completely absent
HomeGuide
NOT PRESENT
Today's Homeowner
NOT PRESENT
Nextdoor
NOT PRESENT
Houzz
NOT PRESENT
Citation Tactics (from industry research)
Listicle injection → 24-hour ChatGPT citation
Get mentioned in "best plumbers Sarasota 2026" type listicles. ChatGPT picks them up within a day of indexing — the fastest known citation vector.
WAKE methodology — knowledge graph extraction
Beyond prompt tracking: measure what's in the model's knowledge graph directly. Entity extraction reveals what models "know" about a brand — more reliable than polling responses.
Freshness bias in AI retrieval
RAG systems heavily weight recency. Content updated in last 30 days gets retrieval priority over older content of equal quality. Update cadence beats publish-once-forget.