Brand Perception & Query Coverage
Temperature Zero probing, brand recall/recommendation gap, and RRF fused scoring across 16 sub-queries
Temperature Zero Probes
Seven canonical probes scored on Recall / Recommendation / Specificity — Deterministic Probe (T=0) Framework
| Probe | Type | Recall | Reco | Spec | Total |
|---|---|---|---|---|---|
| What does Roto-Rooter do? | Brand-to-Entity | 9 | 5 | 7 | 21/30 |
| What is RR Sarasota known for? | Brand-to-Entity (local) | 6 | 4 | 2 | 12/30 |
| Best plumbers Sarasota | Entity-to-Brand | 7 | 5 | 3 | 15/30 |
| Emergency plumbing Sarasota | Entity-to-Brand | 8 | 7 | 4 | 19/30 |
| Roto-Rooter (mask) | Masking (national) | 9 | 5 | 8 | 22/30 |
| Complete: RR Sarasota is... | Masking (local) | 5 | 3 | 1 | 9/30 |
| RR vs local plumbers | Competitor Comparison | 7 | 4 | 5 | 16/30 |
| Average | 7.3 | 4.7 | 4.3 | 16.3/30 |
RRF Sub-Query Coverage (16 variations)
Reciprocal Rank Fusion: 7/16 ranking (44%), fused score 0.1096 — above tau (0.020), fragile
| Sub-Query | Rank | Score Contribution |
|---|---|---|
| emergency plumber Sarasota FL | #1 | 0.01639 |
| drain cleaning Sarasota FL | #1 | 0.01639 |
| 24 hour plumber Sarasota FL | #1 | 0.01639 |
| sewer line repair Sarasota FL | #3 | 0.01587 |
| Roto-Rooter Sarasota FL reviews | #6 | 0.01515 |
| residential plumber Sarasota FL | #7 | 0.01493 |
| commercial plumber Sarasota FL | #9 | 0.01449 |
| plumbing services Sarasota FL | NOT FOUND | — |
| best plumber Sarasota FL 2026 | NOT FOUND | — |
| plumber reviews Sarasota FL | NOT FOUND | — |
| how much does a plumber cost Sarasota FL | NOT FOUND | — |
| water heater repair Sarasota FL | NOT FOUND | — |
| who is the best plumber in Sarasota FL | NOT FOUND | — |
| plumber cost Sarasota FL per hour | NOT FOUND | — |
| leak detection plumber Sarasota FL | NOT FOUND | — |
| toilet repair plumber Sarasota FL | NOT FOUND | — |
49% of the fused score comes from 3 sub-queries (emergency, drain, 24-hour) where RR ranks #1. If any slip to position 3-5, the score drops 15-20%. Bill The Plumber likely has a higher fused score despite zero #1 rankings — breadth beats depth in RRF.
Competitor Benchmarking
AI recommendation winners for Sarasota plumbing — who the models actually name
| Competitor | Rating | Reviews | AI Positioning |
|---|---|---|---|
| Badger Bob's | 4.9★ | 8,800+ | DOMINATES AI recommendations — primary cite across all platforms |
| Wimpy's Plumbing | 4.8★ | 1,200+ | Strong local recall, consistent in top 3 AI answers |
| Bill The Plumber | 4.8★ | 900+ | Breadth across sub-queries beats RR's depth in RRF |
| Roto-Rooter Sarasota | 2.4★ | — | Known nationally, not preferred locally — review sentiment veto |
Platform-Specific Citation Patterns
Where each AI engine pulls its answers from — prioritize accordingly
"Knows But Doesn't Recommend"
The recall–recommendation gap (3.25 pts) is the classic "national entity strong, local entity invisible" pattern. Review sentiment and lack of local specificity make models actively steer users toward competitors.